All deals
AMD
RX 9070 XT 16GB
16GB GDDR6Navi 48304 W
AMD's RDNA 4 flagship, aimed at high-refresh 1440p and 4K gaming with much-improved ray tracing over previous Radeon cards. 16GB of VRAM and strong rasterization make it a direct rival to Nvidia's upper midrange.
Trajectory
90-day price history
Mark the target
Set your price — the panel below shows the instant RX 9070 XT 16GB's best offer crosses your line.
Target price€740
€44 above your target · currently €784
Alerts are coming soon — we're still deciding how to store your email responsibly.
Where to buy
144 offers in the EU
| Vendor | Region | Condition | Boost | Length | Trend | Price | |
|---|---|---|---|---|---|---|---|
Rue du Commerce | FROut of stock | New | — | — | €698 | ||
PcComponentes | ESOut of stock | New | — | — | €710 | ||
PcComponentes | ESOut of stock | New | — | — | €719 | ||
Rue du Commerce | FROut of stock | New | — | — | €730 | ||
Rue du Commerce | FROut of stock | New | — | — | €730 | ||
PcComponentes | ESOut of stock | New | — | — | €770 | ||
Rue du Commerce | FROut of stock | New | — | — | €780 | ||
Alternate | EUOut of stock | New | 2970 MHz | — | €780 | ||
Alternate | EU | New | 3100 MHz | — | €784 | Buy | |
Rue du Commerce | FROut of stock | New | — | — | €793 | ||
Alternate | EU | New | 2970 MHz | — | €794 | Buy | |
Rue du Commerce | FROut of stock | New | — | — | €797 | ||
Alternate | EUOut of stock | New | 3060 MHz | — | €799 | ||
PcComponentes | ESOut of stock | New | — | — | €800 | ||
Rue du Commerce | FROut of stock | New | — | — | €801 | ||
PcComponentes | ESOut of stock | New | — | — | €809 | ||
Rue du Commerce | FROut of stock | New | — | — | €813 | ||
Rue du Commerce | FROut of stock | New | — | — | €824 | ||
Alternate | EUOut of stock | New | 3010 MHz | — | €827 | ||
Rue du Commerce | FROut of stock | New | — | — | €830 | ||
ProShop | DEOut of stock | New | 3030 MHz | 312 mm | €834 | ||
ProShop | DEOut of stock | New | 2970 MHz | 325 mm | €835 | ||
Rue du Commerce | FROut of stock | New | — | — | €836 | ||
Rue du Commerce | FROut of stock | New | — | — | €837 | ||
Rue du Commerce | FROut of stock | New | — | — | €838 | ||
PcComponentes | ESOut of stock | New | — | — | €839 | ||
Rue du Commerce | FROut of stock | New | — | — | €840 | ||
Rue du Commerce | FROut of stock | New | — | — | €844 | ||
Rue du Commerce | FROut of stock | New | — | — | €845 | ||
Rue du Commerce | FROut of stock | New | — | — | €846 | ||
LDLC | FROut of stock | New | — | — | €850 | ||
Rue du Commerce | FROut of stock | New | — | — | €850 | ||
Rue du Commerce | FROut of stock | New | — | — | €860 | ||
ProShop | DE | New | 2970 MHz | 298 mm | €861 | Buy | |
Rue du Commerce | FROut of stock | New | — | — | €862 | ||
ProShop | DEOut of stock | New | 3100 MHz | 360 mm | €864 | ||
ProShop | DEOut of stock | New | 3100 MHz | 360 mm | €868 | ||
ProShop | DEOut of stock | New | 3030 MHz | 312 mm | €870 | ||
Rue du Commerce | FROut of stock | New | — | — | €870 | ||
ProShop | DEOut of stock | New | 2970 MHz | 320 mm | €877 | ||
Rue du Commerce | FROut of stock | New | — | — | €878 | ||
Rue du Commerce | FROut of stock | New | — | — | €878 | ||
PcComponentes | ESOut of stock | New | — | — | €879 | ||
Rue du Commerce | FROut of stock | New | — | — | €880 | ||
LDLC | FROut of stock | New | — | — | €880 | ||
Rue du Commerce | FROut of stock | New | — | — | €880 | ||
ProShop | DEOut of stock | New | 3080 MHz | 330 mm | €887 | ||
PcComponentes | ESOut of stock | New | — | — | €889 | ||
Rue du Commerce | FROut of stock | New | — | — | €890 | ||
Rue du Commerce | FROut of stock | New | — | — | €892 | ||
Rue du Commerce | FROut of stock | New | — | — | €892 | ||
Alternate | EU | New | 2970 MHz | — | €895 | Buy | |
ProShop | DEOut of stock | New | 3010 MHz | 320 mm | €897 | ||
ProShop | DEOut of stock | New | 3010 MHz | 340 mm | €900 | ||
ProShop | DEOut of stock | New | 3010 MHz | 340 mm | €900 | ||
Alternate | EU | New | 3010 MHz | — | €914 | Buy | |
Rue du Commerce | FROut of stock | New | — | — | €915 | ||
ProShop | DEOut of stock | New | 3060 MHz | 288 mm | €917 | ||
ProShop | DEOut of stock | New | 3100 MHz | 339 mm | €920 | ||
Rue du Commerce | FROut of stock | New | — | — | €920 | ||
Rue du Commerce | FROut of stock | New | — | — | €927 | ||
PcComponentes | ESOut of stock | New | — | — | €928 | ||
Alternate | EU | New | — | — | €929 | Buy | |
ProShop | DE | New | 2970 MHz | 304 mm | €930 | Buy | |
Rue du Commerce | FROut of stock | New | — | — | €934 | ||
Rue du Commerce | FROut of stock | New | — | — | €939 | ||
Rue du Commerce | FROut of stock | New | — | — | €940 | ||
Rue du Commerce | FROut of stock | New | — | — | €943 | ||
Rue du Commerce | FROut of stock | New | — | — | €944 | ||
Rue du Commerce | FROut of stock | New | — | — | €949 | ||
ProShop | DEOut of stock | New | 3060 MHz | — | €952 | ||
Rue du Commerce | FROut of stock | New | — | — | €958 | ||
Rue du Commerce | FROut of stock | New | — | — | €959 | ||
Rue du Commerce | FROut of stock | New | — | — | €961 | ||
Rue du Commerce | FROut of stock | New | — | — | €961 | ||
Rue du Commerce | FROut of stock | New | — | — | €961 | ||
PcComponentes | ESOut of stock | New | — | — | €962 | ||
PcComponentes | ESOut of stock | New | — | — | €970 | ||
Rue du Commerce | FROut of stock | New | — | — | €971 | ||
PcComponentes | ESOut of stock | New | — | — | €971 | ||
ProShop | DEOut of stock | New | 3060 MHz | 352 mm | €980 | ||
PcComponentes | ESOut of stock | New | — | — | €980 | ||
Rue du Commerce | FROut of stock | New | — | — | €980 | ||
Rue du Commerce | FROut of stock | New | — | — | €989 | ||
Rue du Commerce | FROut of stock | New | — | — | €990 | ||
Alternate | EU | New | 3010 MHz | — | €993 | Buy | |
PcComponentes | ES | New | — | — | €994 | Buy | |
Rue du Commerce | FROut of stock | New | — | — | €1,002 | ||
Alternate | EU | New | — | — | €1,012 | Buy | |
PcComponentes | ES | New | — | — | €1,019 | Buy | |
PcComponentes | ESOut of stock | New | — | — | €1,019 | ||
PcComponentes | ES | New | — | — | €1,020 | Buy | |
Alternate | EU | New | — | — | €1,021 | Buy | |
Rue du Commerce | FROut of stock | New | — | — | €1,028 | ||
Alternate | EU | New | — | — | €1,028 | Buy | |
Rue du Commerce | FR | New | — | — | €1,033 | Buy | |
Alternate | EU | New | — | — | €1,035 | Buy | |
Rue du Commerce | FROut of stock | New | — | — | €1,036 | ||
Alternate | EU | New | 3010 MHz | — | €1,037 | Buy | |
Alternate | EU | New | 2970 MHz | — | €1,040 | Buy | |
Alternate | EU | New | 2970 MHz | — | €1,040 | Buy | |
Alternate | EU | New | — | — | €1,045 | Buy | |
ProShop | DE | New | 3060 MHz | 288 mm | €1,050 | Buy | |
ProShop | DE | New | 3060 MHz | 352 mm | €1,050 | Buy | |
Alternate | EU | New | 3060 MHz | — | €1,056 | Buy | |
Alternate | EU | New | 3010 MHz | — | €1,056 | Buy | |
PcComponentes | ESOut of stock | New | — | — | €1,060 | ||
Alternate | EU | New | 2640 MHz | — | €1,068 | Buy | |
Alternate | EU | New | 2970 MHz | — | €1,069 | Buy | |
Alternate | EU | New | 2970 MHz | — | €1,071 | Buy | |
Alternate | EU | New | 2640 MHz | — | €1,071 | Buy | |
Alternate | EU | New | — | — | €1,072 | Buy | |
Alternate | EU | New | 3100 MHz | — | €1,074 | Buy | |
Rue du Commerce | FR | New | — | — | €1,083 | Buy | |
LDLC | FROut of stock | New | — | — | €1,090 | ||
Alternate | EU | New | 3010 MHz | — | €1,094 | Buy | |
Alternate | EU | New | 3100 MHz | — | €1,098 | Buy | |
PcComponentes | ES | New | — | — | €1,110 | Buy | |
Alternate | EU | New | 3060 MHz | — | €1,110 | Buy | |
Rue du Commerce | FROut of stock | New | — | — | €1,128 | ||
Rue du Commerce | FR | New | — | — | €1,128 | Buy | |
Alternate | EU | New | 3100 MHz | — | €1,139 | Buy | |
Alternate | EU | New | 3060 MHz | — | €1,144 | Buy | |
LDLC | FR | New | — | — | €1,180 | Buy | |
Alternate | EU | New | 3100 MHz | — | €1,180 | Buy | |
Alternate | EU | New | 3100 MHz | — | €1,190 | Buy | |
LDLC | FR | New | — | — | €1,200 | Buy | |
LDLC | FR | New | — | — | €1,200 | Buy | |
LDLC | FR | New | — | — | €1,200 | Buy | |
LDLC | FR | New | — | — | €1,200 | Buy | |
Rue du Commerce | FR | New | — | — | €1,210 | Buy | |
PcComponentes | ESOut of stock | New | — | — | €1,220 | ||
Alternate | EU | New | 2640 MHz | — | €1,224 | Buy | |
Alternate | EU | New | 2640 MHz | — | €1,237 | Buy | |
LDLC | FR | New | — | — | €1,250 | Buy | |
LDLC | FR | New | — | — | €1,250 | Buy | |
Rue du Commerce | FR | New | — | — | €1,265 | Buy | |
Rue du Commerce | FROut of stock | New | — | — | €1,265 | ||
Alternate | EU | New | — | — | €1,266 | Buy | |
LDLC | FR | New | — | — | €1,290 | Buy | |
LDLC | FR | New | — | — | €1,300 | Buy | |
LDLC | FR | New | — | — | €1,330 | Buy | |
LDLC | FR | New | — | — | €1,390 | Buy | |
Rue du Commerce | FROut of stock | New | — | — | €1,578 |
Loadout
Specs
Chipset
Navi 48
Memory
16GB GDDR6
Memory bus
256-bit
Reference boost
2970 MHz
TDP
304 W
Recommended PSU
750 W
Architecture
RDNA 4
Maker
AMD
Performance
Benchmark
PassMark G3D Mark26,907
A relative performance figure (higher is faster), scaled against today's fastest consumer card. Data from PassMark.