All deals
AMD
RX 9070 16GB
16GB GDDR6Navi 48220 W
A slightly cut-down RDNA 4 card that keeps the full 16GB frame buffer, making it a strong 1440p and entry-4K option with competitive ray tracing and FSR support at a lower price than the XT.
Trajectory
90-day price history
Mark the target
Set your price — the panel below shows the instant RX 9070 16GB's best offer crosses your line.
Target price€610
€32 above your target · currently €642
Alerts are coming soon — we're still deciding how to store your email responsibly.
Where to buy
48 offers in the EU
| Vendor | Region | Condition | Boost | Length | Trend | Price | |
|---|---|---|---|---|---|---|---|
ProShop | DEOut of stock | New | 2700 MHz | 320 mm | €629 | ||
PcComponentes | ESOut of stock | New | — | — | €629 | ||
ProShop | DEOut of stock | New | 2520 MHz | 280 mm | €639 | ||
Alternate | EU | New | 2700 MHz | — | €642 | Buy | |
Alternate | EUOut of stock | New | 2700 MHz | — | €643 | ||
Alternate | EUOut of stock | New | 2700 MHz | — | €651 | ||
Rue du Commerce | FROut of stock | New | — | — | €652 | ||
Rue du Commerce | FROut of stock | New | — | — | €666 | ||
Alternate | EUOut of stock | New | 2700 MHz | — | €674 | ||
Alternate | EUOut of stock | New | 2700 MHz | — | €679 | ||
Rue du Commerce | FROut of stock | New | — | — | €691 | ||
Rue du Commerce | FROut of stock | New | — | — | €693 | ||
ProShop | DEOut of stock | New | 2700 MHz | 298 mm | €693 | ||
Alternate | EU | New | 2520 MHz | — | €695 | Buy | |
Rue du Commerce | FROut of stock | New | — | — | €697 | ||
Rue du Commerce | FROut of stock | New | — | — | €700 | ||
Alternate | EUOut of stock | New | — | — | €707 | ||
PcComponentes | ESOut of stock | New | — | — | €709 | ||
ProShop | DEOut of stock | New | 2610 MHz | 304 mm | €712 | ||
ProShop | DEOut of stock | New | 2700 MHz | 325 mm | €713 | ||
Rue du Commerce | FROut of stock | New | — | — | €721 | ||
PcComponentes | ESOut of stock | New | — | — | €729 | ||
Rue du Commerce | FROut of stock | New | — | — | €749 | ||
ProShop | DE | New | 2520 MHz | 290 mm | €751 | Buy | |
ProShop | DE | New | 2520 MHz | 304 mm | €758 | Buy | |
PcComponentes | ESOut of stock | New | — | — | €759 | ||
PcComponentes | ESOut of stock | New | — | — | €759 | ||
PcComponentes | ESOut of stock | New | — | — | €759 | ||
Rue du Commerce | FROut of stock | New | — | — | €767 | ||
PcComponentes | ESOut of stock | New | — | — | €789 | ||
Alternate | EU | New | — | — | €799 | Buy | |
Alternate | EUOut of stock | New | 2640 MHz | — | €829 | ||
PcComponentes | ESOut of stock | New | — | — | €833 | ||
Rue du Commerce | FR | New | — | — | €835 | Buy | |
PcComponentes | ESOut of stock | New | — | — | €843 | ||
Rue du Commerce | FR | New | — | — | €845 | Buy | |
Alternate | EUOut of stock | New | — | — | €859 | ||
Alternate | EU | New | 2590 MHz | — | €861 | Buy | |
Alternate | EU | New | 2590 MHz | — | €922 | Buy | |
Alternate | EU | New | 2520 MHz | — | €950 | Buy | |
LDLC | FR | New | — | — | €1,030 | Buy | |
Alternate | EU | New | 2700 MHz | — | €1,038 | Buy | |
LDLC | FR | New | — | — | €1,050 | Buy | |
LDLC | FROut of stock | New | — | — | €1,070 | ||
LDLC | FR | New | — | — | €1,100 | Buy | |
LDLC | FR | New | — | — | €1,100 | Buy | |
LDLC | FR | New | — | — | €1,130 | Buy | |
Alternate | EU | New | 2520 MHz | — | €1,168 | Buy |
Loadout
Specs
Chipset
Navi 48
Memory
16GB GDDR6
Memory bus
256-bit
Reference boost
2520 MHz
TDP
220 W
Recommended PSU
650 W
Architecture
RDNA 4
Maker
AMD
Performance
Benchmark
PassMark G3D Mark25,395
A relative performance figure (higher is faster), scaled against today's fastest consumer card. Data from PassMark.