All deals
NVIDIA
RTX 5090 32GB
32GB GDDR7GB202575 W
Nvidia's Blackwell flagship and the fastest consumer GPU you can buy. The 32GB of GDDR7 chews through 4K gaming with full ray tracing and doubles as a serious local-AI and content-creation card thanks to that huge frame buffer. Overkill for anything below 4K high-refresh.
Trajectory
90-day price history
Mark the target
Set your price — the panel below shows the instant RTX 5090 32GB's best offer crosses your line.
Target price€5,370
€286 above your target · currently €5,656
Alerts are coming soon — we're still deciding how to store your email responsibly.
Where to buy
131 offers in the EU
| Vendor | Region | Condition | Boost | Length | Trend | Price | |
|---|---|---|---|---|---|---|---|
Rue du Commerce | FROut of stock | New | — | — | €4,100 | ||
Rue du Commerce | FROut of stock | New | — | — | €4,156 | ||
Rue du Commerce | FROut of stock | New | — | — | €4,200 | ||
Rue du Commerce | FROut of stock | New | — | — | €4,203 | ||
Rue du Commerce | FROut of stock | New | — | — | €4,235 | ||
Rue du Commerce | FROut of stock | New | — | — | €4,283 | ||
Rue du Commerce | FROut of stock | New | — | — | €4,294 | ||
Rue du Commerce | FROut of stock | New | — | — | €4,385 | ||
Rue du Commerce | FROut of stock | New | — | — | €4,400 | ||
PcComponentes | ESOut of stock | New | — | — | €4,454 | ||
Rue du Commerce | FROut of stock | New | — | — | €4,500 | ||
Rue du Commerce | FROut of stock | New | — | — | €4,605 | ||
Alternate | EUOut of stock | New | 2467 MHz | — | €4,999 | ||
Rue du Commerce | FROut of stock | New | — | — | €5,074 | ||
PcComponentes | ESOut of stock | New | — | — | €5,079 | ||
Rue du Commerce | FROut of stock | New | — | — | €5,181 | ||
PcComponentes | ESOut of stock | New | — | — | €5,235 | ||
PcComponentes | ESOut of stock | New | — | — | €5,315 | ||
Rue du Commerce | FROut of stock | New | — | — | €5,325 | ||
ProShop | DEOut of stock | New | 2730 MHz | 330 mm | €5,400 | ||
Rue du Commerce | FROut of stock | New | — | — | €5,400 | ||
ProShop | DEOut of stock | New | 2610 MHz | — | €5,500 | ||
PcComponentes | ESOut of stock | New | — | — | €5,500 | ||
PcComponentes | ESOut of stock | New | — | — | €5,500 | ||
PcComponentes | ESOut of stock | New | — | — | €5,515 | ||
PcComponentes | ESOut of stock | New | — | — | €5,524 | ||
Rue du Commerce | FROut of stock | New | — | — | €5,600 | ||
Alternate | EU | New | 2437 MHz | — | €5,656 | Buy | |
Alternate | EU | New | 2437 MHz | — | €5,690 | Buy | |
Rue du Commerce | FROut of stock | New | — | — | €5,700 | ||
PcComponentes | ESOut of stock | New | — | — | €5,719 | ||
PcComponentes | ESOut of stock | New | — | — | €5,720 | ||
Alternate | EUOut of stock | New | 2527 MHz | — | €5,799 | ||
PcComponentes | ESOut of stock | New | — | — | €5,815 | ||
PcComponentes | ESOut of stock | New | — | — | €5,821 | ||
Rue du Commerce | FROut of stock | New | — | — | €5,900 | ||
Rue du Commerce | FROut of stock | New | — | — | €5,903 | ||
Rue du Commerce | FROut of stock | New | — | — | €5,915 | ||
Rue du Commerce | FROut of stock | New | — | — | €5,961 | ||
PcComponentes | ESOut of stock | New | — | — | €6,058 | ||
Rue du Commerce | FROut of stock | New | — | — | €6,119 | ||
Rue du Commerce | FROut of stock | New | — | — | €6,123 | ||
Rue du Commerce | FROut of stock | New | — | — | €6,135 | ||
Rue du Commerce | FROut of stock | New | — | — | €6,144 | ||
ProShop | DE | New | 2580 MHz | 396 mm | €6,149 | Buy | |
ProShop | DE | New | 2512 MHz | 304 mm | €6,199 | Buy | |
ProShop | DE | New | 2610 MHz | — | €6,199 | Buy | |
Alternate | EU | New | 2410 MHz | — | €6,234 | Buy | |
Alternate | EU | New | 2437 MHz | — | €6,270 | Buy | |
ProShop | DE | New | 2610 MHz | — | €6,299 | Buy | |
ProShop | DE | New | 2610 MHz | — | €6,299 | Buy | |
Rue du Commerce | FROut of stock | New | — | — | €6,343 | ||
PcComponentes | ESOut of stock | New | — | — | €6,348 | ||
PcComponentes | ESOut of stock | New | — | — | €6,501 | ||
PcComponentes | ESOut of stock | New | — | — | €6,532 | ||
Rue du Commerce | FROut of stock | New | — | — | €6,646 | ||
Rue du Commerce | FROut of stock | New | — | — | €6,697 | ||
PcComponentes | ESOut of stock | New | — | — | €6,709 | ||
Rue du Commerce | FROut of stock | New | — | — | €6,829 | ||
Rue du Commerce | FROut of stock | New | — | — | €6,840 | ||
Rue du Commerce | FROut of stock | New | — | — | €6,871 | ||
Rue du Commerce | FROut of stock | New | — | — | €6,964 | ||
Rue du Commerce | FROut of stock | New | — | — | €6,979 | ||
ProShop | DEOut of stock | New | 2760 MHz | 361 mm | €7,000 | ||
PcComponentes | ESOut of stock | New | — | — | €7,000 | ||
Rue du Commerce | FROut of stock | New | — | — | €7,216 | ||
Alternate | EU | New | 2410 MHz | — | €7,242 | Buy | |
Alternate | EU | New | 2437 MHz | — | €7,262 | Buy | |
Alternate | EU | New | 2482 MHz | — | €7,275 | Buy | |
Alternate | EU | New | 2580 MHz | — | €7,330 | Buy | |
LDLC | FROut of stock | New | — | — | €7,350 | ||
LDLC | FR | New | — | — | €7,350 | Buy | |
LDLC | FR | New | — | — | €7,350 | Buy | |
LDLC | FR | New | — | — | €7,350 | Buy | |
LDLC | FROut of stock | New | — | — | €7,350 | ||
Alternate | EU | New | 2467 MHz | — | €7,367 | Buy | |
LDLC | FROut of stock | New | — | — | €7,400 | ||
LDLC | FROut of stock | New | — | — | €7,400 | ||
LDLC | FR | New | — | — | €7,400 | Buy | |
LDLC | FROut of stock | New | — | — | €7,450 | ||
LDLC | FROut of stock | New | — | — | €7,450 | ||
LDLC | FROut of stock | New | — | — | €7,450 | ||
LDLC | FROut of stock | New | — | — | €7,450 | ||
LDLC | FR | New | — | — | €7,450 | Buy | |
LDLC | FROut of stock | New | — | — | €7,450 | ||
Alternate | EU | New | 2452 MHz | — | €7,456 | Buy | |
LDLC | FROut of stock | New | — | — | €7,499 | ||
LDLC | FR | New | — | — | €7,500 | Buy | |
Rue du Commerce | FROut of stock | New | — | — | €7,500 | ||
LDLC | FROut of stock | New | — | — | €7,600 | ||
LDLC | FROut of stock | New | — | — | €7,600 | ||
Rue du Commerce | FROut of stock | New | — | — | €7,828 | ||
Alternate | EU | New | 2410 MHz | — | €7,873 | Buy | |
Alternate | EU | New | 2410 MHz | — | €7,925 | Buy | |
Alternate | EU | New | 2482 MHz | — | €7,926 | Buy | |
Alternate | EU | New | 2410 MHz | — | €7,961 | Buy | |
Alternate | EU | New | 2655 MHz | — | €7,961 | Buy | |
Alternate | EU | New | 2410 MHz | — | €7,961 | Buy | |
Alternate | EU | New | 2410 MHz | — | €7,961 | Buy | |
Rue du Commerce | FROut of stock | New | — | — | €7,966 | ||
LDLC | FR | New | — | — | €8,000 | Buy | |
Alternate | EU | New | — | — | €8,049 | Buy | |
Alternate | EU | New | 2410 MHz | — | €8,059 | Buy | |
Alternate | EU | New | 2410 MHz | — | €8,138 | Buy | |
Rue du Commerce | FROut of stock | New | — | — | €8,179 | ||
Alternate | EU | New | 2565 MHz | — | €8,248 | Buy | |
Alternate | EU | New | 2730 MHz | — | €8,315 | Buy | |
Alternate | EU | New | 2410 MHz | — | €8,345 | Buy | |
Rue du Commerce | FROut of stock | New | — | — | €8,366 | ||
LDLC | FR | New | — | — | €8,500 | Buy | |
Rue du Commerce | FROut of stock | New | — | — | €8,575 | ||
Rue du Commerce | FROut of stock | New | — | — | €8,575 | ||
Rue du Commerce | FROut of stock | New | — | — | €8,575 | ||
Alternate | EU | New | 2407 MHz | — | €8,622 | Buy | |
Alternate | EU | New | 2467 MHz | — | €8,679 | Buy | |
Alternate | EU | New | 2467 MHz | — | €8,679 | Buy | |
Alternate | EU | New | 2407 MHz | — | €8,679 | Buy | |
Alternate | EU | New | 2422 MHz | — | €8,679 | Buy | |
Alternate | EU | New | 2407 MHz | — | €8,679 | Buy | |
Alternate | EU | New | 2422 MHz | — | €8,679 | Buy | |
Alternate | EU | New | 2410 MHz | — | €8,841 | Buy | |
Alternate | EU | New | 2527 MHz | — | €8,873 | Buy | |
Alternate | EU | New | 2550 MHz | — | €9,994 | Buy | |
Alternate | EU | New | 2730 MHz | — | €9,999 | Buy | |
PcComponentes | ES | New | — | — | €9,999 | Buy | |
Alternate | EU | New | 2580 MHz | — | €10,159 | Buy | |
Alternate | EU | New | 2580 MHz | — | €10,200 | Buy | |
Alternate | EU | New | 2580 MHz | — | €10,304 | Buy | |
Rue du Commerce | FROut of stock | New | — | — | €10,347 | ||
Rue du Commerce | FROut of stock | New | — | — | €11,245 | ||
PcComponentes | ESOut of stock | New | — | — | €11,784 |
Loadout
Specs
Chipset
GB202
Memory
32GB GDDR7
Memory bus
512-bit
Reference boost
2407 MHz
TDP
575 W
Recommended PSU
1000 W
Architecture
Blackwell
Maker
NVIDIA
Performance
Benchmark
PassMark G3D Mark38,960
A relative performance figure (higher is faster), scaled against today's fastest consumer card. Data from PassMark.