All deals
NVIDIA
RTX 5070 Ti 16GB
16GB GDDR7GB203300 W
The value pick of the high end: near-4K performance with 16GB of GDDR7, so it handles ray-traced 4K and high-refresh 1440p without the 5080's price. A strong all-rounder for gaming and light AI work.
Trajectory
90-day price history
Mark the target
Set your price — the panel below shows the instant RTX 5070 Ti 16GB's best offer crosses your line.
Target price€870
€49 above your target · currently €919
Alerts are coming soon — we're still deciding how to store your email responsibly.
Where to buy
124 offers in the EU
| Vendor | Region | Condition | Boost | Length | Trend | Price | |
|---|---|---|---|---|---|---|---|
Alternate | EUOut of stock | New | 2450 MHz | — | €849 | ||
Alternate | EUOut of stock | New | 2452 MHz | — | €879 | ||
PcComponentes | ESOut of stock | New | — | — | €889 | ||
Alternate | EUOut of stock | New | 2452 MHz | — | €899 | ||
Alternate | EU | New | 2450 MHz | — | €919 | Buy | |
PcComponentes | ESOut of stock | New | — | — | €970 | ||
PcComponentes | ESOut of stock | New | — | — | €980 | ||
Alternate | EUOut of stock | New | 2512 MHz | — | €989 | ||
PcComponentes | ESOut of stock | New | — | — | €1,012 | ||
PcComponentes | ESOut of stock | New | — | — | €1,019 | ||
ProShop | DEOut of stock | New | 2588 MHz | 340 mm | €1,030 | ||
Alternate | EUOut of stock | New | 2452 MHz | — | €1,039 | ||
Rue du Commerce | FROut of stock | New | — | — | €1,042 | ||
PcComponentes | ESOut of stock | New | — | — | €1,046 | ||
ProShop | DEOut of stock | New | 2542 MHz | 304 mm | €1,050 | ||
LDLC | FROut of stock | New | — | — | €1,050 | ||
ProShop | DEOut of stock | New | 2512 MHz | — | €1,053 | ||
PcComponentes | ESOut of stock | New | — | — | €1,070 | ||
Rue du Commerce | FROut of stock | New | — | — | €1,070 | ||
Alternate | EUOut of stock | New | 2452 MHz | — | €1,079 | ||
Rue du Commerce | FROut of stock | New | — | — | €1,121 | ||
Alternate | EU | New | 2572 MHz | — | €1,134 | Buy | |
Alternate | EU | New | 2452 MHz | — | €1,176 | Buy | |
Rue du Commerce | FROut of stock | New | — | — | €1,179 | ||
PcComponentes | ESOut of stock | New | — | — | €1,183 | ||
Rue du Commerce | FROut of stock | New | — | — | €1,205 | ||
Rue du Commerce | FROut of stock | New | — | — | €1,228 | ||
Alternate | EUOut of stock | New | 2452 MHz | — | €1,229 | ||
ProShop | DE | New | 2497 MHz | 261 mm | €1,230 | Buy | |
ProShop | DEOut of stock | New | 2497 MHz | 304 mm | €1,230 | ||
PcComponentes | ESOut of stock | New | — | — | €1,235 | ||
Rue du Commerce | FROut of stock | New | — | — | €1,254 | ||
Rue du Commerce | FROut of stock | New | — | — | €1,256 | ||
Rue du Commerce | FROut of stock | New | — | — | €1,265 | ||
PcComponentes | ESOut of stock | New | — | — | €1,270 | ||
PcComponentes | ESOut of stock | New | — | — | €1,280 | ||
Alternate | EU | New | 2497 MHz | — | €1,288 | Buy | |
Alternate | EU | New | 2497 MHz | — | €1,288 | Buy | |
Alternate | EUOut of stock | New | 2512 MHz | — | €1,299 | ||
Rue du Commerce | FROut of stock | New | — | — | €1,300 | ||
Alternate | EU | New | 2572 MHz | — | €1,305 | Buy | |
Alternate | EU | New | 2450 MHz | — | €1,306 | Buy | |
Rue du Commerce | FROut of stock | New | — | — | €1,307 | ||
Rue du Commerce | FROut of stock | New | — | — | €1,312 | ||
PcComponentes | ESOut of stock | New | — | — | €1,314 | ||
Alternate | EUOut of stock | New | 2450 MHz | — | €1,318 | ||
Rue du Commerce | FROut of stock | New | — | — | €1,326 | ||
Rue du Commerce | FROut of stock | New | — | — | €1,328 | ||
Alternate | EU | New | 2450 MHz | — | €1,335 | Buy | |
Rue du Commerce | FROut of stock | New | — | — | €1,336 | ||
Alternate | EU | New | 2452 MHz | — | €1,340 | Buy | |
Alternate | EU | New | 2450 MHz | — | €1,341 | Buy | |
Alternate | EU | New | 2450 MHz | — | €1,353 | Buy | |
Rue du Commerce | FR | New | — | — | €1,353 | Buy | |
Alternate | EUOut of stock | New | 2482 MHz | — | €1,355 | ||
PcComponentes | ESOut of stock | New | — | — | €1,361 | ||
Rue du Commerce | FROut of stock | New | — | — | €1,371 | ||
Alternate | EU | New | 2572 MHz | — | €1,372 | Buy | |
Rue du Commerce | FROut of stock | New | — | — | €1,375 | ||
Alternate | EU | New | 2512 MHz | — | €1,378 | Buy | |
Alternate | EU | New | 2452 MHz | — | €1,378 | Buy | |
PcComponentes | ES | New | — | — | €1,379 | Buy | |
Alternate | EU | New | 2452 MHz | — | €1,387 | Buy | |
Alternate | EU | New | 2452 MHz | — | €1,393 | Buy | |
Alternate | EU | New | 2482 MHz | — | €1,393 | Buy | |
Alternate | EU | New | 2482 MHz | — | €1,393 | Buy | |
Alternate | EU | New | 2670 MHz | — | €1,394 | Buy | |
PcComponentes | ESOut of stock | New | — | — | €1,399 | ||
ProShop | DE | New | 2670 MHz | 360 mm | €1,400 | Buy | |
ProShop | DEOut of stock | New | 2670 MHz | 330 mm | €1,400 | ||
PcComponentes | ESOut of stock | New | — | — | €1,406 | ||
Alternate | EU | New | 2670 MHz | — | €1,429 | Buy | |
Rue du Commerce | FROut of stock | New | — | — | €1,430 | ||
PcComponentes | ES | New | — | — | €1,430 | Buy | |
Alternate | EU | New | 2572 MHz | — | €1,438 | Buy | |
Rue du Commerce | FR | New | — | — | €1,450 | Buy | |
Rue du Commerce | FROut of stock | New | — | — | €1,450 | ||
PcComponentes | ESOut of stock | New | — | — | €1,454 | ||
PcComponentes | ES | New | — | — | €1,469 | Buy | |
Rue du Commerce | FROut of stock | New | — | — | €1,470 | ||
Rue du Commerce | FR | New | — | — | €1,475 | Buy | |
Alternate | EU | New | 2588 MHz | — | €1,479 | Buy | |
LDLC | FR | New | — | — | €1,480 | Buy | |
LDLC | FR | New | — | — | €1,480 | Buy | |
LDLC | FROut of stock | New | — | — | €1,480 | ||
LDLC | FR | New | — | — | €1,480 | Buy | |
Alternate | EU | New | 2452 MHz | — | €1,488 | Buy | |
Alternate | EU | New | 2512 MHz | — | €1,488 | Buy | |
Alternate | EU | New | 2482 MHz | — | €1,488 | Buy | |
PcComponentes | ESOut of stock | New | — | — | €1,489 | ||
Rue du Commerce | FROut of stock | New | — | — | €1,497 | ||
ProShop | DE | New | 2610 MHz | 329 mm | €1,500 | Buy | |
ProShop | DEOut of stock | New | 2610 MHz | 329 mm | €1,500 | ||
LDLC | FROut of stock | New | — | — | €1,500 | ||
LDLC | FR | New | — | — | €1,500 | Buy | |
LDLC | FR | New | — | — | €1,500 | Buy | |
LDLC | FROut of stock | New | — | — | €1,500 | ||
Rue du Commerce | FROut of stock | New | — | — | €1,500 | ||
LDLC | FR | New | — | — | €1,520 | Buy | |
LDLC | FROut of stock | New | — | — | €1,520 | ||
Rue du Commerce | FROut of stock | New | — | — | €1,526 | ||
LDLC | FR | New | — | — | €1,530 | Buy | |
LDLC | FR | New | — | — | €1,530 | Buy | |
LDLC | FR | New | — | — | €1,530 | Buy | |
LDLC | FR | New | — | — | €1,540 | Buy | |
ProShop | DEOut of stock | New | 2625 MHz | 332 mm | €1,550 | ||
LDLC | FR | New | — | — | €1,550 | Buy | |
LDLC | FR | New | — | — | €1,550 | Buy | |
Rue du Commerce | FROut of stock | New | — | — | €1,550 | ||
LDLC | FROut of stock | New | — | — | €1,560 | ||
LDLC | FR | New | — | — | €1,570 | Buy | |
Rue du Commerce | FR | New | — | — | €1,570 | Buy | |
LDLC | FR | New | — | — | €1,600 | Buy | |
PcComponentes | ES | New | — | — | €1,606 | Buy | |
PcComponentes | ES | New | — | — | €1,615 | Buy | |
LDLC | FROut of stock | New | — | — | €1,650 | ||
Alternate | EU | New | 2588 MHz | — | €1,658 | Buy | |
PcComponentes | ESOut of stock | New | — | — | €1,676 | ||
Alternate | EU | New | 2588 MHz | — | €1,681 | Buy | |
Alternate | EU | New | 2588 MHz | — | €1,726 | Buy | |
Rue du Commerce | FROut of stock | New | — | — | €1,774 | ||
Alternate | EU | New | 2602 MHz | — | €1,850 | Buy | |
Rue du Commerce | FROut of stock | New | — | — | €1,850 | ||
Alternate | EU | New | 2450 MHz | — | €1,914 | Buy |
Loadout
Specs
Chipset
GB203
Memory
16GB GDDR7
Memory bus
256-bit
Reference boost
2452 MHz
TDP
300 W
Recommended PSU
750 W
Architecture
Blackwell
Maker
NVIDIA
Performance
Benchmark
PassMark G3D Mark32,375
A relative performance figure (higher is faster), scaled against today's fastest consumer card. Data from PassMark.