All deals
NVIDIA
RTX 5060 Ti 8GB
8GB GDDR7GB206180 W
A 1080p and 1440p card that is fast enough on paper, but the 8GB frame buffer is the catch: some modern titles already brush up against it at higher settings. Worth comparing against the 16GB version.
Trajectory
90-day price history
Mark the target
Set your price — the panel below shows the instant RTX 5060 Ti 8GB's best offer crosses your line.
Target price€350
€19 above your target · currently €369
Alerts are coming soon — we're still deciding how to store your email responsibly.
Where to buy
88 offers in the EU
| Vendor | Region | Condition | Boost | Length | Trend | Price | |
|---|---|---|---|---|---|---|---|
Alternate | EU | New | 2692 MHz | — | €369 | Buy | |
PcComponentes | ESOut of stock | New | — | — | €392 | ||
Alternate | EUOut of stock | New | 2662 MHz | — | €399 | ||
Alternate | EUOut of stock | New | 2662 MHz | — | €399 | ||
Alternate | EUOut of stock | New | 2572 MHz | — | €399 | ||
Rue du Commerce | FROut of stock | New | — | — | €411 | ||
Alternate | EUOut of stock | New | 2672 MHz | — | €414 | ||
PcComponentes | ESOut of stock | New | — | — | €418 | ||
Rue du Commerce | FROut of stock | New | — | — | €418 | ||
PcComponentes | ESOut of stock | New | — | — | €425 | ||
PcComponentes | ESOut of stock | New | — | — | €435 | ||
Alternate | EUOut of stock | New | 2572 MHz | — | €441 | ||
Rue du Commerce | FROut of stock | New | — | — | €460 | ||
PcComponentes | ESOut of stock | New | — | — | €462 | ||
PcComponentes | ESOut of stock | New | — | — | €465 | ||
Rue du Commerce | FROut of stock | New | — | — | €466 | ||
Alternate | EU | New | 2572 MHz | — | €467 | Buy | |
PcComponentes | ESOut of stock | New | — | — | €476 | ||
Rue du Commerce | FROut of stock | New | — | — | €477 | ||
Rue du Commerce | FROut of stock | New | — | — | €477 | ||
PcComponentes | ESOut of stock | New | — | — | €480 | ||
Rue du Commerce | FROut of stock | New | — | — | €497 | ||
Alternate | EU | New | 2572 MHz | — | €498 | Buy | |
ProShop | DEOut of stock | New | 2632 MHz | 229 mm | €500 | ||
Rue du Commerce | FROut of stock | New | — | — | €500 | ||
Alternate | EUOut of stock | New | 2617 MHz | — | €503 | ||
Rue du Commerce | FROut of stock | New | — | — | €508 | ||
LDLC | FROut of stock | New | — | — | €510 | ||
PcComponentes | ESOut of stock | New | — | — | €511 | ||
Rue du Commerce | FROut of stock | New | — | — | €517 | ||
Rue du Commerce | FROut of stock | New | — | — | €520 | ||
Alternate | EU | New | 2602 MHz | — | €524 | Buy | |
Rue du Commerce | FROut of stock | New | — | — | €528 | ||
Alternate | EU | New | 2602 MHz | — | €533 | Buy | |
Rue du Commerce | FROut of stock | New | — | — | €536 | ||
Alternate | EU | New | 2572 MHz | — | €536 | Buy | |
Rue du Commerce | FROut of stock | New | — | — | €540 | ||
Alternate | EU | New | 2602 MHz | — | €547 | Buy | |
Alternate | EU | New | 2572 MHz | — | €548 | Buy | |
Alternate | EU | New | 2602 MHz | — | €554 | Buy | |
PcComponentes | ES | New | — | — | €555 | Buy | |
Alternate | EU | New | 2632 MHz | — | €559 | Buy | |
PcComponentes | ESOut of stock | New | — | — | €563 | ||
Alternate | EU | New | 2602 MHz | — | €563 | Buy | |
Alternate | EU | New | 2572 MHz | — | €565 | Buy | |
PcComponentes | ESOut of stock | New | — | — | €569 | ||
Rue du Commerce | FROut of stock | New | — | — | €570 | ||
Rue du Commerce | FROut of stock | New | — | — | €571 | ||
ProShop | DE | New | 2617 MHz | 215 mm | €572 | Buy | |
Alternate | EU | New | 2572 MHz | — | €574 | Buy | |
PcComponentes | ESOut of stock | New | — | — | €580 | ||
PcComponentes | ESOut of stock | New | — | — | €580 | ||
Alternate | EU | New | 2617 MHz | — | €582 | Buy | |
Alternate | EU | New | 2617 MHz | — | €583 | Buy | |
Alternate | EU | New | 2617 MHz | — | €589 | Buy | |
LDLC | FROut of stock | New | — | — | €590 | ||
Alternate | EUOut of stock | New | 2602 MHz | — | €590 | ||
Alternate | EU | New | 2602 MHz | — | €591 | Buy | |
PcComponentes | ESOut of stock | New | — | — | €596 | ||
Alternate | EU | New | 2632 MHz | — | €598 | Buy | |
Alternate | EU | New | 2647 MHz | — | €599 | Buy | |
Alternate | EU | New | 2617 MHz | — | €600 | Buy | |
Alternate | EU | New | 2617 MHz | — | €600 | Buy | |
PcComponentes | ES | New | — | — | €610 | Buy | |
Alternate | EU | New | 2647 MHz | — | €612 | Buy | |
Rue du Commerce | FROut of stock | New | — | — | €615 | ||
Alternate | EU | New | 2587 MHz | — | €617 | Buy | |
LDLC | FR | New | — | — | €620 | Buy | |
LDLC | FR | New | — | — | €620 | Buy | |
Rue du Commerce | FR | New | — | — | €620 | Buy | |
LDLC | FR | New | — | — | €630 | Buy | |
LDLC | FR | New | — | — | €630 | Buy | |
LDLC | FR | New | — | — | €630 | Buy | |
LDLC | FR | New | — | — | €640 | Buy | |
LDLC | FR | New | — | — | €640 | Buy | |
PcComponentes | ES | New | — | — | €640 | Buy | |
PcComponentes | ES | New | — | — | €640 | Buy | |
PcComponentes | ES | New | — | — | €640 | Buy | |
PcComponentes | ESOut of stock | New | — | — | €640 | ||
LDLC | FR | New | — | — | €650 | Buy | |
LDLC | FROut of stock | New | — | — | €650 | ||
PcComponentes | ESOut of stock | New | — | — | €650 | ||
LDLC | FR | New | — | — | €660 | Buy | |
LDLC | FROut of stock | New | — | — | €660 | ||
LDLC | FR | New | — | — | €660 | Buy | |
Alternate | EU | New | 2647 MHz | — | €673 | Buy | |
LDLC | FR | New | — | — | €680 | Buy | |
Alternate | EUOut of stock | New | 2662 MHz | — | €716 |
Loadout
Specs
Chipset
GB206
Memory
8GB GDDR7
Memory bus
128-bit
Reference boost
2572 MHz
TDP
180 W
Recommended PSU
600 W
Architecture
Blackwell
Maker
NVIDIA
Performance
Benchmark
PassMark G3D Mark22,400
A relative performance figure (higher is faster), scaled against today's fastest consumer card. Data from PassMark.