All deals
NVIDIA
RTX 5060 Ti 16GB
16GB GDDR7GB206180 W
The 16GB version of the 5060 Ti, aimed at 1080p and 1440p gaming with headroom to spare. The extra frame buffer over the 8GB model matters for higher-resolution textures and entry-level AI and creator work.
Trajectory
90-day price history
Mark the target
Set your price — the panel below shows the instant RTX 5060 Ti 16GB's best offer crosses your line.
Target price€670
€35 above your target · currently €705
Alerts are coming soon — we're still deciding how to store your email responsibly.
Where to buy
100 offers in the EU
| Vendor | Region | Condition | Boost | Length | Trend | Price | |
|---|---|---|---|---|---|---|---|
PcComponentes | ESOut of stock | New | — | — | €560 | ||
PcComponentes | ESOut of stock | New | — | — | €600 | ||
ProShop | DEOut of stock | New | 2632 MHz | 229 mm | €600 | ||
PcComponentes | ESOut of stock | New | — | — | €610 | ||
Rue du Commerce | FROut of stock | New | — | — | €626 | ||
PcComponentes | ESOut of stock | New | — | — | €629 | ||
Rue du Commerce | FROut of stock | New | — | — | €630 | ||
PcComponentes | ESOut of stock | New | — | — | €630 | ||
Rue du Commerce | FROut of stock | New | — | — | €640 | ||
PcComponentes | ESOut of stock | New | — | — | €644 | ||
PcComponentes | ESOut of stock | New | — | — | €650 | ||
Rue du Commerce | FROut of stock | New | — | — | €661 | ||
Rue du Commerce | FROut of stock | New | — | — | €675 | ||
Rue du Commerce | FROut of stock | New | — | — | €682 | ||
Alternate | EUOut of stock | New | 2722 MHz | — | €690 | ||
Rue du Commerce | FROut of stock | New | — | — | €701 | ||
Alternate | EU | New | 2602 MHz | — | €705 | Buy | |
Rue du Commerce | FROut of stock | New | — | — | €711 | ||
Rue du Commerce | FROut of stock | New | — | — | €715 | ||
PcComponentes | ESOut of stock | New | — | — | €723 | ||
Rue du Commerce | FROut of stock | New | — | — | €729 | ||
Rue du Commerce | FROut of stock | New | — | — | €735 | ||
Rue du Commerce | FROut of stock | New | — | — | €748 | ||
PcComponentes | ESOut of stock | New | — | — | €752 | ||
Rue du Commerce | FROut of stock | New | — | — | €753 | ||
Alternate | EU | New | 2602 MHz | — | €764 | Buy | |
Alternate | EU | New | 2602 MHz | — | €767 | Buy | |
ProShop | DEOut of stock | New | 2632 MHz | 229 mm | €770 | ||
ProShop | DEOut of stock | New | 2572 MHz | — | €770 | ||
PcComponentes | ESOut of stock | New | — | — | €770 | ||
Alternate | EUOut of stock | New | 2602 MHz | — | €778 | ||
Alternate | EUOut of stock | New | 2602 MHz | — | €779 | ||
Rue du Commerce | FROut of stock | New | — | — | €789 | ||
PcComponentes | ESOut of stock | New | — | — | €790 | ||
Alternate | EU | New | 2602 MHz | — | €792 | Buy | |
Rue du Commerce | FROut of stock | New | — | — | €796 | ||
PcComponentes | ESOut of stock | New | — | — | €797 | ||
Alternate | EU | New | 2572 MHz | — | €798 | Buy | |
Alternate | EU | New | 2572 MHz | — | €798 | Buy | |
Alternate | EUOut of stock | New | 2572 MHz | — | €799 | ||
Alternate | EUOut of stock | New | 2572 MHz | — | €799 | ||
Rue du Commerce | FROut of stock | New | — | — | €799 | ||
Rue du Commerce | FROut of stock | New | — | — | €800 | ||
Alternate | EU | New | 2572 MHz | — | €802 | Buy | |
Alternate | EU | New | 2602 MHz | — | €804 | Buy | |
Alternate | EU | New | 2662 MHz | — | €815 | Buy | |
Alternate | EU | New | 2632 MHz | — | €819 | Buy | |
ProShop | DEOut of stock | New | 2647 MHz | 304 mm | €820 | ||
Rue du Commerce | FROut of stock | New | — | — | €820 | ||
Alternate | EU | New | 2617 MHz | — | €821 | Buy | |
LDLC | FROut of stock | New | — | — | €830 | ||
Alternate | EU | New | 2632 MHz | — | €835 | Buy | |
LDLC | FROut of stock | New | — | — | €840 | ||
PcComponentes | ESOut of stock | New | — | — | €840 | ||
Alternate | EU | New | 2647 MHz | — | €845 | Buy | |
Rue du Commerce | FR | New | — | — | €846 | Buy | |
Rue du Commerce | FR | New | — | — | €850 | Buy | |
Alternate | EU | New | 2632 MHz | — | €859 | Buy | |
Alternate | EU | New | 2602 MHz | — | €863 | Buy | |
Alternate | EU | New | 2572 MHz | — | €866 | Buy | |
Alternate | EU | New | 2602 MHz | — | €867 | Buy | |
Alternate | EU | New | 2587 MHz | — | €867 | Buy | |
LDLC | FROut of stock | New | — | — | €870 | ||
PcComponentes | ESOut of stock | New | — | — | €870 | ||
Alternate | EU | New | 2647 MHz | — | €876 | Buy | |
Alternate | EU | New | 2662 MHz | — | €878 | Buy | |
Alternate | EU | New | 2587 MHz | — | €879 | Buy | |
Alternate | EU | New | 2617 MHz | — | €879 | Buy | |
LDLC | FROut of stock | New | — | — | €880 | ||
Rue du Commerce | FROut of stock | New | — | — | €880 | ||
Alternate | EU | New | 2617 MHz | — | €884 | Buy | |
Alternate | EU | New | 2617 MHz | — | €884 | Buy | |
Rue du Commerce | FR | New | — | — | €885 | Buy | |
Rue du Commerce | FR | New | — | — | €886 | Buy | |
PcComponentes | ES | New | — | — | €890 | Buy | |
Alternate | EU | New | 2602 MHz | — | €891 | Buy | |
Alternate | EU | New | 2647 MHz | — | €895 | Buy | |
Alternate | EU | New | 2647 MHz | — | €902 | Buy | |
Alternate | EU | New | 2692 MHz | — | €904 | Buy | |
PcComponentes | ES | New | — | — | €910 | Buy | |
Alternate | EU | New | 2602 MHz | — | €913 | Buy | |
Alternate | EU | New | 2647 MHz | — | €914 | Buy | |
Rue du Commerce | FROut of stock | New | — | — | €915 | ||
Rue du Commerce | FROut of stock | New | — | — | €916 | ||
Rue du Commerce | FROut of stock | New | — | — | €917 | ||
LDLC | FR | New | — | — | €920 | Buy | |
LDLC | FR | New | — | — | €940 | Buy | |
LDLC | FR | New | — | — | €940 | Buy | |
LDLC | FROut of stock | New | — | — | €950 | ||
Rue du Commerce | FROut of stock | New | — | — | €952 | ||
LDLC | FR | New | — | — | €960 | Buy | |
Alternate | EU | New | 2662 MHz | — | €965 | Buy | |
LDLC | FR | New | — | — | €970 | Buy | |
PcComponentes | ESOut of stock | New | — | — | €972 | ||
LDLC | FR | New | — | — | €1,030 | Buy | |
LDLC | FR | New | — | — | €1,030 | Buy | |
LDLC | FR | New | — | — | €1,040 | Buy | |
LDLC | FR | New | — | — | €1,060 | Buy | |
LDLC | FR | New | — | — | €1,080 | Buy | |
LDLC | FR | New | — | — | €1,080 | Buy |
Loadout
Specs
Chipset
GB206
Memory
16GB GDDR7
Memory bus
128-bit
Reference boost
2572 MHz
TDP
180 W
Recommended PSU
600 W
Architecture
Blackwell
Maker
NVIDIA
Performance
Benchmark
PassMark G3D Mark22,630
A relative performance figure (higher is faster), scaled against today's fastest consumer card. Data from PassMark.