All deals
NVIDIA
RTX 5060 8GB
8GB GDDR7GB206145 W
Nvidia's mainstream 1080p card, built for high-refresh esports and 60fps gaming at medium-to-high settings with DLSS. The 8GB of VRAM is adequate at 1080p but leaves little room to grow.
Trajectory
90-day price history
Mark the target
Set your price — the panel below shows the instant RTX 5060 8GB's best offer crosses your line.
Target price€330
€19 above your target · currently €349
Alerts are coming soon — we're still deciding how to store your email responsibly.
Where to buy
103 offers in the EU
| Vendor | Region | Condition | Boost | Length | Trend | Price | |
|---|---|---|---|---|---|---|---|
ProShop | DEOut of stock | New | 2565 MHz | 228 mm | €299 | ||
PcComponentes | ESOut of stock | New | — | — | €330 | ||
PcComponentes | ESOut of stock | New | — | — | €330 | ||
PcComponentes | ESOut of stock | New | — | — | €333 | ||
Alternate | EUOut of stock | New | 2497 MHz | — | €338 | ||
PcComponentes | ESOut of stock | New | — | — | €341 | ||
Alternate | EU | New | 2572 MHz | — | €349 | Buy | |
PcComponentes | ESOut of stock | New | — | — | €350 | ||
Rue du Commerce | FROut of stock | New | — | — | €352 | ||
PcComponentes | ESOut of stock | New | — | — | €353 | ||
Rue du Commerce | FROut of stock | New | — | — | €353 | ||
PcComponentes | ESOut of stock | New | — | — | €357 | ||
PcComponentes | ESOut of stock | New | — | — | €360 | ||
PcComponentes | ESOut of stock | New | — | — | €363 | ||
PcComponentes | ESOut of stock | New | — | — | €366 | ||
Alternate | EUOut of stock | New | 2535 MHz | — | €367 | ||
PcComponentes | ESOut of stock | New | — | — | €368 | ||
PcComponentes | ESOut of stock | New | — | — | €369 | ||
ProShop | DEOut of stock | New | 2595 MHz | — | €370 | ||
PcComponentes | ESOut of stock | New | — | — | €370 | ||
PcComponentes | ESOut of stock | New | — | — | €374 | ||
PcComponentes | ESOut of stock | New | — | — | €378 | ||
PcComponentes | ESOut of stock | New | — | — | €381 | ||
PcComponentes | ESOut of stock | New | — | — | €381 | ||
PcComponentes | ESOut of stock | New | — | — | €382 | ||
PcComponentes | ESOut of stock | New | — | — | €390 | ||
Rue du Commerce | FROut of stock | New | — | — | €392 | ||
PcComponentes | ESOut of stock | New | — | — | €394 | ||
PcComponentes | ESOut of stock | New | — | — | €394 | ||
PcComponentes | ESOut of stock | New | — | — | €397 | ||
PcComponentes | ESOut of stock | New | — | — | €398 | ||
Rue du Commerce | FROut of stock | New | — | — | €399 | ||
PcComponentes | ESOut of stock | New | — | — | €404 | ||
PcComponentes | ESOut of stock | New | — | — | €422 | ||
Rue du Commerce | FROut of stock | New | — | — | €430 | ||
Alternate | EUOut of stock | New | — | — | €445 | ||
Alternate | EU | New | 2497 MHz | — | €446 | Buy | |
Alternate | EU | New | 2527 MHz | — | €455 | Buy | |
Alternate | EU | New | 2527 MHz | — | €458 | Buy | |
Alternate | EU | New | 2527 MHz | — | €458 | Buy | |
ProShop | DEOut of stock | New | 2565 MHz | 228 mm | €460 | ||
Alternate | EU | New | 2527 MHz | — | €464 | Buy | |
Alternate | EU | New | 2497 MHz | — | €466 | Buy | |
Alternate | EU | New | 2527 MHz | — | €466 | Buy | |
Alternate | EU | New | 2497 MHz | — | €467 | Buy | |
Alternate | EU | New | 2527 MHz | — | €467 | Buy | |
Rue du Commerce | FROut of stock | New | — | — | €470 | ||
PcComponentes | ESOut of stock | New | — | — | €484 | ||
Alternate | EU | New | 2527 MHz | — | €487 | Buy | |
Alternate | EU | New | 2527 MHz | — | €489 | Buy | |
Alternate | EU | New | 2550 MHz | — | €489 | Buy | |
Alternate | EU | New | 2497 MHz | — | €499 | Buy | |
Alternate | EU | New | 2527 MHz | — | €501 | Buy | |
Alternate | EU | New | 2535 MHz | — | €502 | Buy | |
PcComponentes | ESOut of stock | New | — | — | €507 | ||
PcComponentes | ESOut of stock | New | — | — | €509 | ||
PcComponentes | ESOut of stock | New | — | — | €510 | ||
Alternate | EU | New | 2572 MHz | — | €514 | Buy | |
Alternate | EU | New | 2550 MHz | — | €516 | Buy | |
PcComponentes | ESOut of stock | New | — | — | €520 | ||
Alternate | EU | New | 2640 MHz | — | €525 | Buy | |
Alternate | EU | New | 2512 MHz | — | €525 | Buy | |
Alternate | EU | New | 2550 MHz | — | €527 | Buy | |
Alternate | EU | New | 2497 MHz | — | €528 | Buy | |
LDLC | FROut of stock | New | — | — | €530 | ||
LDLC | FROut of stock | New | — | — | €530 | ||
Rue du Commerce | FROut of stock | New | — | — | €530 | ||
Alternate | EU | New | 2512 MHz | — | €531 | Buy | |
Alternate | EU | New | — | — | €531 | Buy | |
PcComponentes | ESOut of stock | New | — | — | €532 | ||
Alternate | EU | New | — | — | €537 | Buy | |
Alternate | EU | New | 2625 MHz | — | €541 | Buy | |
Alternate | EU | New | 2550 MHz | — | €543 | Buy | |
Alternate | EU | New | — | — | €543 | Buy | |
Alternate | EU | New | 2535 MHz | — | €546 | Buy | |
PcComponentes | ESOut of stock | New | — | — | €550 | ||
Alternate | EU | New | — | — | €560 | Buy | |
Alternate | EU | New | 2640 MHz | — | €562 | Buy | |
PcComponentes | ESOut of stock | New | — | — | €563 | ||
Alternate | EU | New | 2640 MHz | — | €566 | Buy | |
Alternate | EU | New | 2602 MHz | — | €569 | Buy | |
LDLC | FR | New | — | — | €570 | Buy | |
LDLC | FR | New | — | — | €570 | Buy | |
LDLC | FR | New | — | — | €570 | Buy | |
Alternate | EU | New | — | — | €577 | Buy | |
LDLC | FR | New | — | — | €580 | Buy | |
LDLC | FR | New | — | — | €580 | Buy | |
LDLC | FR | New | — | — | €580 | Buy | |
LDLC | FR | New | — | — | €580 | Buy | |
LDLC | FR | New | — | — | €580 | Buy | |
Alternate | EU | New | 2535 MHz | — | €585 | Buy | |
LDLC | FR | New | — | — | €590 | Buy | |
LDLC | FR | New | — | — | €590 | Buy | |
LDLC | FR | New | — | — | €590 | Buy | |
LDLC | FR | New | — | — | €590 | Buy | |
LDLC | FR | New | — | — | €600 | Buy | |
LDLC | FR | New | — | — | €600 | Buy | |
LDLC | FR | New | — | — | €600 | Buy | |
LDLC | FR | New | — | — | €620 | Buy | |
LDLC | FR | New | — | — | €620 | Buy | |
Alternate | EU | New | 2565 MHz | — | €626 | Buy | |
LDLC | FR | New | — | — | €640 | Buy | |
LDLC | FR | New | — | — | €660 | Buy |
Loadout
Specs
Chipset
GB206
Memory
8GB GDDR7
Memory bus
128-bit
Reference boost
2497 MHz
TDP
145 W
Recommended PSU
550 W
Architecture
Blackwell
Maker
NVIDIA
Performance
Benchmark
PassMark G3D Mark20,700
A relative performance figure (higher is faster), scaled against today's fastest consumer card. Data from PassMark.