All deals
NVIDIA
RTX 5050 8GB
8GB GDDR6GB207130 W
An entry-level Blackwell card for 1080p gaming and everyday use. It brings DLSS 4 to the budget end, but with GDDR6 rather than GDDR7 it is aimed at esports and lighter titles rather than max-setting AAA.
Trajectory
90-day price history
Mark the target
Set your price — the panel below shows the instant RTX 5050 8GB's best offer crosses your line.
Target price€320
€19 above your target · currently €339
Alerts are coming soon — we're still deciding how to store your email responsibly.
Where to buy
43 offers in the EU
| Vendor | Region | Condition | Boost | Length | Trend | Price | |
|---|---|---|---|---|---|---|---|
PcComponentes | ESOut of stock | New | — | — | €270 | ||
Alternate | EUOut of stock | New | 2572 MHz | — | €286 | ||
PcComponentes | ESOut of stock | New | — | — | €303 | ||
PcComponentes | ESOut of stock | New | — | — | €307 | ||
PcComponentes | ESOut of stock | New | — | — | €309 | ||
PcComponentes | ESOut of stock | New | — | — | €309 | ||
PcComponentes | ESOut of stock | New | — | — | €309 | ||
PcComponentes | ESOut of stock | New | — | — | €317 | ||
PcComponentes | ESOut of stock | New | — | — | €320 | ||
Rue du Commerce | FROut of stock | New | — | — | €330 | ||
Rue du Commerce | FROut of stock | New | — | — | €330 | ||
PcComponentes | ESOut of stock | New | — | — | €331 | ||
PcComponentes | ESOut of stock | New | — | — | €332 | ||
Alternate | EU | New | 2632 MHz | — | €339 | Buy | |
PcComponentes | ESOut of stock | New | — | — | €354 | ||
Alternate | EU | New | 2572 MHz | — | €391 | Buy | |
PcComponentes | ESOut of stock | New | — | — | €401 | ||
Alternate | EU | New | 2572 MHz | — | €403 | Buy | |
Alternate | EU | New | 2572 MHz | — | €407 | Buy | |
Alternate | EU | New | 2572 MHz | — | €408 | Buy | |
Alternate | EU | New | 2602 MHz | — | €414 | Buy | |
Alternate | EU | New | 2602 MHz | — | €414 | Buy | |
Alternate | EU | New | 2572 MHz | — | €419 | Buy | |
Alternate | EU | New | 2572 MHz | — | €421 | Buy | |
Alternate | EU | New | 2647 MHz | — | €431 | Buy | |
Alternate | EU | New | 2542 MHz | — | €439 | Buy | |
Alternate | EU | New | 2572 MHz | — | €439 | Buy | |
Alternate | EU | New | 2572 MHz | — | €441 | Buy | |
Alternate | EU | New | 2572 MHz | — | €450 | Buy | |
PcComponentes | ESOut of stock | New | — | — | €470 | ||
LDLC | FR | New | — | — | €480 | Buy | |
Alternate | EU | New | 2677 MHz | — | €486 | Buy | |
LDLC | FR | New | — | — | €490 | Buy | |
LDLC | FR | New | — | — | €490 | Buy | |
LDLC | FR | New | — | — | €490 | Buy | |
LDLC | FR | New | — | — | €490 | Buy | |
LDLC | FR | New | — | — | €500 | Buy | |
LDLC | FR | New | — | — | €500 | Buy | |
Alternate | EU | New | 2647 MHz | — | €515 | Buy | |
LDLC | FR | New | — | — | €520 | Buy | |
LDLC | FROut of stock | New | — | — | €520 | ||
LDLC | FR | New | — | — | €520 | Buy | |
LDLC | FR | New | — | — | €540 | Buy |
Loadout
Specs
Chipset
GB207
Memory
8GB GDDR6
Memory bus
128-bit
Reference boost
2572 MHz
TDP
130 W
Recommended PSU
550 W
Architecture
Blackwell
Maker
NVIDIA
Performance
Benchmark
PassMark G3D Mark16,000
A relative performance figure (higher is faster), scaled against today's fastest consumer card. Data from PassMark.